| Metric | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue ($M) | 62.0 | 70.0 | 78.0 | 88.0 |
| Gross margin | 71% | 72% | 73% | 74% |
| Operating income ($M) | 6.8 | 9.1 | 12.4 | 15.9 |
| Free cash flow ($M) | 8.2 | 11.0 | 14.6 | 19.4 |
| Customers | 2,420 | 2,640 | 2,880 | 3,120 |
Revenue ($M) — last 4 quarters
| Metric | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| Revenue ($M) | 62.0 | 70.0 | 78.0 | 88.0 |
| Gross margin | 71% | 72% | 73% | 74% |
| Operating income ($M) | 6.8 | 9.1 | 12.4 | 15.9 |
| Free cash flow ($M) | 8.2 | 11.0 | 14.6 | 19.4 |
| Customers | 2,420 | 2,640 | 2,880 | 3,120 |
Earnings · Jan 2026
Annual filing · Feb 2026
Quarterly filing · Oct 2025
Proxy · Mar 2026
Presentation · Jan 2026
5:00 PM ET · Webcast + dial-in
10:00 AM ET · Virtual
Fireside chat with management
Replay available